| Technical Session-1: Algorithm-1 (AL-1) | ||
| 1 | A Hybrid Grouping Genetic Algorithm for the Multiprocessor Scheduling | |
| Alok Singh (University of Hyderabad, IN); Marc Sevaux (Université de Bretagne-Sud, FR); André Rossi (Université de Bretagne-Sud, FR) | ||
| 2 | PDE based Unsharp Masking, Crispening and High Boost Filtering of Digital Images | |
| Rajeev Srivastava (Institute of Technology, Banaras Hindu University,Varanasi, IN); J. R. P. Gupta (Nataji Subhas Institute of Technology, IN); Harish Parthasarthy (Netaji Subhas Institute of Technology, IN); Subodh Srivastava (UNSIET, IN) | ||
| 3 | A New Position-Based Fast Radix-2 Algorithm for Computing the DHT | |
| Gautam Shah (Mukesh Patel School of Technology Management and Engineering, NMIMS University., IN); Tejmal Rathore (St. Francis Institute of Technology, University of Mumbai, IN) | ||
| 4 | Study of Bit-parallel Approximate Parameterized String Matching Algorithms | |
| Rajesh Prasad (Motilal Nehru National Institute of Technology, Allahabad, 211004, INDIA, IN); Suneeta Agarwal (M.N.N.I.T.Allahabd,INDIA, IN) | ||
| 5 | Optimization of Finite Difference Method with Multiwavelet Bases | |
| Eratt Sumesh (Amrita Vishwa Vidyapeetham, IN); Elizabeth Elias (NIT Calicut, IN) | ||
| Technical Session-2: Algorithm-2 (AL-2) | ||
| 6 | A novel Genetic Algorithm approach to Mobility Prediction in Wireless networks | |
| C. Mala (National Institute of Technology,Tiruchirappalli, IN); B. B.Sivaselvan (Asst. Professor, IIITM, IN); Mohanraj Loganathan (National institute of Technology,Truchrappalli,TN,India, IN); Gopalan (National Institute of Technology,, IN) | ||
| 7 | A Beaconless Minimum Interference Based Routing Protocol for Mobile Ad hoc Networks | |
| Natarajan Meghanathan (Jackson State University, US); Meena Sugumar (Jackson State University, US) | ||
| 8 | An Optimal, Distributed Deadlock Detection and Resolution Algorithm for Generalized Model in Distributed Systems | |
| S Srinivasan (Faculty, IN); Vidhya Rajan (Student, IN); Rajaram Ramasamy (Dean, IN) | ||
| 9 | Throughput Considerations of Fault-Tolerant Routing in Network-on-Chip | |
| Arshin Rezazadeh (Iran University of Science and Technology, IR); Mahmood Fathy (Iran University of Sci & Tech, IR) | ||
| 10 | A New Approach towards Bibliographic Reference Identification, Parsing and Inline Citation Matching | |
| Deepank Gupta (Netaji Subhas Institute of Technology, IN); Terence Catapano (Columbia University; Plazi, US) | ||
| Technical Session-3: Algorithm-3 (AL-3) | ||
| 11 | Optimized Graph Searching by using Multi-Level Graph Clustering | |
| Rahul Kala (Indian Institute of Information Technology and Management Gwalior, IN) | ||
| 12 | An Integrated Framework for Relational and Hierarchical Mining of Frequent Closed Pattern | |
| Radha Senthilkumar (Anna university, IN) | ||
| 13 | A Modified Differential Evolution Algorithm with Cauchy Mutation for global optimization | |
| Millie Pant (Indian Institute of Technology Roorkee, IN); Musrrat Ali (Indian Institute of Technology Roorkee, IN); Ved Pal Singh (Indian Institute of Technology Roorkee, IN) | ||
| 14 | Zone based Hybrid Feature Extraction Algorithm for Handwritten Numeral Recognition of South Indian Scripts | |
| Rajashekararadhya Sannangi Vishwaradhya (Anna University, IN) | ||
| 15 | Local Subspace Based Outlier Detection | |
| Ankur Agrawal (GLA Institute of Technology & Management, Mathura, IN) | ||
| 16 | New Robust Fuzzy C-Means based Gaussian Function in classifying Brain Tissue Regions | |
| Kannan S.R (Gandhigram Rural University, IN) | ||
| Technical Session-4: Algorithm-4 (AL-4) | ||
| 17 | On the Connectivity, Lifetime and Hop Count of Routes Determined using the City Section and Manhattan Mobility Models for Vehicular Ad hoc Networks | |
| Natarajan Meghanathan (Jackson State University, US) | ||
| 18 | On the Privacy Protection of Biometric Traits: Palmprint, Face, and Signature | |
| Saroj Panigrahy (National Institute of Technology Rourkela, IN); Debasish Jena (Biju Patnaik University of Technology, IN); Sathya Babu (NIT Rourkela, IN); Sanjay Jena (NIT,Rourkel, IN) | ||
| 19 | Indexing Iris Biometric Database using Energy Histogram of DCT Subbands | |
| Hunny Mehrotra (National Institute of Technology Rourkela, IN); Badrinath Srinivas (Indian Institute of Technology Kanpur, IN); Banshidhar Majhi (National Institute of Technology Rourkela, IN); Phalguni Gupta (Indian Institute of Technology Kanpur, IN) | ||
| 20 | Secured Communication for Business Process Outsourcing using Optimized Arithmetic Cryptography Protocol based on Virtual Parties | |
| Rohit Pathak (Acropolis Institute of Technology & Research, IN); Satyadhar Joshi Joshi (SVITS, IN) | ||
| 21 | Timing Analysis of Passive UHF RFID - EPC C1G2 System in Dynamic Frame | |
| Chandan Maity (Centre for Development of Advanced Computing, IN); Ashutosh Gupta (Centre for Development of Advanced Computing, IN); Mahua Maity (U.P Technical University., IN) | ||
| Technical Session-5: Application-1 (AP-1) | ||
| 22 | Secure Receipt-Free Sealed-Bid Electronic Auction | |
| Jaydeep Howlader (National Institute of Technology, Durgapur, IN) | ||
| 23 | An Architecture for Handling Fuzzy Queries in Data Warehouses | |
| Rajdev Tiwari (U.P.Technical University, IN); Manish Mahajan (U.P.Technical University, IN); Diksha Dani (U.P.Technical University, IN); Manu Singh (Dr. B.R.Ambedkar University, IN) | ||
| 24 | Palmprint based Verification System Using SURF Features | |
| Badrinath Srinivas (Indian Institute of Technology Kanpur, IN); Phalguni Gupta (Indian Institute of Technology Kanpur, IN) | ||
| 25 | Personnel Centric Knowledge Management System | |
| Baisakhi Chakraborty (National Institute of Technology, Durgapur, West Bengal, India, IN) | ||
| Technical Session-6: Application-2 (AP-2) | ||
| 26 | A Protocol for Energy efficient, Location Aware, Uniform and Grid based Hierarchical organization of Wireless Sensor Networks | |
| Ajay Gautam (Maharshi Markandeshwar University, Mullana, IN) | ||
| 27 | Swarm Intelligence Inspired Classifiers in comparison with Fuzzy and Rough Classifiers- A Remote sensing perspective | |
| Shelly Bansal (Delhi University, IN) | ||
| 28 | CDIS: Circle Density based Iris Segmentation | |
| Isha Agarwal (Delhi University, IN); Anita Kumari (Delhi University, IN); Boris Kundu (Delhi University, IN); Anand Gupta (Netaji Subhas Institute of Technology, IN) | ||
| 29 | Text and Language-Independent Speaker Recognition using Suprasegmental Features and Support Vector Machines | |
| Anvita Bajpai (DeciDyn Systems, IN); Vinod Pathangay (IIT Madras, IN) | ||
| 30 | Face Recognition Using Fisher Linear Discriminant Analysis and Support Vector Machine | |
| Sweta Thakur (Netaji Subhas Engineering College, Kolkata, IN); Jamuna Sing (Jadavpur University, IN); Dipak Basu (Jadavpur University, IN); Mita Nasipuri (Jadavpur University, IN) | ||
| Technical Session-7: Application-3 (AP-3) | ||
| 31 | Threshold Signature Cryptography Scheme in Wireless Ad-hoc Computing | |
| Sandip Vijay (IIT, Roorkee, India, IN); Subhash Sharma (Indian Institute of Technology, Roorkee, IN) | ||
| 32 | A Method for Vehicular Traffic Control using Ubiquitous Database | |
| Naishadh Dave (HNGU ,Patan, IN); Vanaraj Vaghela (HNGU, patan, IN) | ||
| 33 | Application of Particle Swarm Optimization Algorithm for better Nano-devices | |
| Basanta Nameirakpam (Jadavpur University, IN); Sanjoy Deb (Jadavpur University, IN); Guru Mishra (Jadavpur University, IN); Subir Sarkar (Jadavpur University, IN) | ||
| 34 | Measuring the Storage and Retrieval of Knowledge Units: An Empirical Study using MES | |
| Justus Selwyn (Madurai Kamaraj University, IN) | ||
| 35 | Implementation of Q-Routing Algorithm With QoS Oriented Network-on-Chip | |
| Krishan Paliwal (Malaviya National Institute of Technology, IN) | ||
| Technical Session-8: Application-4 (AP-4) | ||
| 36 | Color Image Restoration using Morphological Detectors and Adaptive Filter | |
| Anita Sahoo,Neha Khan, Mudita Srivastava, Pooja Pandey, Shuchi rohal (U.P. Technical University, IN) | ||
| 37 | Secure Multi-party Computation Protocol for Defense Applications in Military Operations using Virtual Cryptography | |
| Rohit Pathak (Acropolis Institute of Technology & Research, IN); Satyadhar Joshi Joshi (SVITS, IN) | ||
| 38 | An Angle QIM Watermarking in STDM Framework Robust Against Amplitude Scaling Distortions | |
| Vijay Mankar (Jadavpur University, IN); Tirtha Das (Guru Nanak Institute of Technology, IN); Subir Sarkar (Jadavpur University, IN) | ||
| 39 | Parallelization issues of Domain Specific Question Answering System on Cell B.E. Processor | |
| Tarun Kumar (IIT Roorkee, IN); Ankush Mittal (Indian Institute of Technology Roorkee, IN) | ||
| 40 | Security Issues in Cross-Organizational Peer-to-Peer Applications and Some Solutions | |
| Ankur Gupta (Model Institute of Engineering and Technology, IN); Lalit Kumar (NIT Hamirpur (HP)-177005, IN) | ||
| 41 | Protocols for Secure Node-to-Cluster Head Communication in Clustered Wireless Sensor Networks | |
| A.S.Poornima(Siddaganga Institute of Technology, Karnataka,),B.B.Amberker(National Institute of Technology,Warangal) | ||
| Technical Session-9: Bioinformatics-1 (B-1) | ||
| 42 | Significant Deregulated Pathways in Diabetes Type II Complications Identified Through Expression Based Network Biology | |
| Shipra Agrawal (Institute of Bioinformatics and Applied Biotechnology (IBAB), IN); Sanchaita Ukil (Institute of Bioinformatics and Applied Biotechnology, IN); Meenakshee Sinha (Institute of Bioinformatics and Applied Biotechnology, IN); Lavneesh Varshney (Institute of Bioinformatics and Applied Biotechnology, IN) | ||
| 43 | Study of drug-nucleic acid interactions: 9-amino-[N-2-(4-morpholinyl)ethyl]acridine-4-carboxamide | |
| Rajeshwer Shukla (LDC Institute of Technical Studies, Allahabad, IN); Sugriva Tiwari (DDU Gorakhpur University, Gorakhpur,2743009, INDIA, IN) | ||
| 44 | IDChase: Mitigating Identifier Migration Trap in Biological Databases | |
| Anupam Bhattacharjee (Wayne State University, US); Aminul Islam (Wayne State University, US); Munirul Islam (Wayne State University, US); Hasan Jamil (Associate Professor, Wayne State University, US); Derek Wildman (Assistant Professor, Wayne State University, US) | ||
| 45 | Multi-Domain Protein Family Classification using Isomorphic Inter-Property Relationships | |
| Harpreet Singh (Louisiana Tech University, US); Pradeep Chowriappa (Louisiana Tech University, US); Sumeet Dua (Louisiana Tech University, US) | ||
| 46 | IITKGP-SESC : Speech Database for Emotion Analysis | |
| Shashidhar Koolagudi (Indian Institute of Technology, kharagpur, India, IN); Sudhamay Maity (IIT, KGP, IN); Sreenivasa Rao (IIT KGP, IN) | ||
| Technical Session-10: Bioinformatics-2 (B-2) | ||
| 47 | Detection of Splice Sites using Support Vector Machine | |
| Pritish Varadwaj (IIIT- Allahabad, IN); Neetesh Purohit (Indian Institute of Information Technology, IN); Bhumika Arora (IIIT- Allahabad, IN) | ||
| 48 | Gibbs motif sampler, weight matrix and artificial neural network for the prediction of MHC Class-II binding peptides | |
| Bhartendu Mishra (U.P. Technical University, Lucknow, IN); Satarudra Singh (Amity University Uttar Pradesh, Lucknow Campus, IN) | ||
| 49 | Classification of Phylogenetic Profiles for Protein Function Prediction: An SVM Approach | |
| AppalaRaju Kotaru (IIT Roorkee, IN); Ramesh Joshi (Indian Institute of Technology, Roorkee, IN) | ||
| 50 | FCM for Gene Expression Bioinformatics Data | |
| Kumar Dhiraj (National Institute Of Technology, Rourkela, INDIA., IN); Sathya Babu (NIT Rourkela, IN); Santanu Rath (NIT Rourkela, IN) | ||
| 51 | Enhancing the performance of libsvm classifier by feature selection in type ii diabetes database | |
| Balakrishnan Sarojini (Research Scholar, Mother Teresa Women's University, Kodaikanal, India, IN) | ||
| Technical Session-11: System-1 (S-1) | ||
| 52 | An Electronically Tunable SIMO Biquad Filter using CCCCTA | |
| Sajai Singh (Jaypee University of information technology, IN) | ||
| 53 | An Architecture for Cross-Cloud System Management | |
| Ravi Teja (Indian Institute of Technology, IN); Chris Smith (Newcastle University, UK); Aad van Moorsel (Newcastle University, UK) | ||
| 54 | Energy efficiency of thermal-aware scheduling algorithms under various cooling models | |
| Georgios Varsamopoulos (Arizona State University, US); Ayan Banerjee (Arizona State University, US); Sandeep Gupta (Arizona State University, US) | ||
| 55 | Predicting Maintainability of Component-Based Systems by Using Fuzzy Logic | |
| Arun Sharma (Amity University, IN); P Grover (GGSIP University, IN); Rajesh Kumar (Thapar University, IN) | ||
| 56 | Energy-Constrained Scheduling of DAGs on Multi- | |
| Ishfaq Ahmad (University of Texas at Arlington, US) | ||
| Technical Session-12: System-2 (S-2) | ||
| 57 | Evaluation of Code and Data Spatial Complexity Measures | |
| Varun Gupta (NIT, Kurukshetra, IN); Jitender Chhabra (NIT, Kurukshetra, IN) | ||
| 58 | Pitcherpot: Avoiding Honeypot Detection | |
| Mitul Bhatnagar (University of Rajasthan, IN); Pramod Bhatnagar (Defence Research, IN); Vinod Panchal (Defence Research, IN) | ||
| 59 | Verification of Liveness Properties in Distributed Systems | |
| Divakar Yadav (Institute of Engineering and Technology, U P Technical University,Lucknow, IN); Michael Butler (University of Southampton, UK) | ||
| 60 | InfoSec-MobCop - Framework for Theft Detection and Data Security on Mobile Computing Devices | |
| Anand Gupta (Netaji Subhas Institute of Technology, IN); Deepank Gupta (Netaji Subhas Institute of Technology, IN); Nidhi Gupta (Netaji Subhas Institute of Technology, IN) | ||
| 61 | Multi-Scale Modeling and Analysis of Nano-RFID systems on HPC setup | |
| Satyadhar Joshi Joshi (SVITS, IN); Rohit Pathak (Acropolis Institute of Technology & Research, IN) |